Quickly assess Canada, Australia, New Zealand and the UK side by side to decide which student visa pathway aligns with your budget, work plans and long-term goals.
| Feature | Canada | Australia | New Zealand | United Kingdom | 
|---|---|---|---|---|
| Typical visa duration | Course length + 3 years | Course length + 2–4 years | Course length + 3 years | Course length + 2 years | 
| Work rights during study | Up to 20 hrs/week | Up to 40 hrs/fortnight | Up to 20 hrs/week | Up to 20 hrs/week | 
| Post-study work options | Open work permit | Temporary Graduate visa | Post-study work visa | Graduate visa | 
| Application timelines | 4–12 weeks | 4–8 weeks | 2–6 weeks | 3–10 weeks | 
| Minimum funds required | CAD 10,000+ | AUD 20,000+ | NZD 15,000+ | GBP 10,000+ | 
Australia’s Temporary Graduate visa can extend up to four years depending on qualification level.
Canada generally offers lower living expenses, while Australia and the UK have higher tuition but larger scholarship pools.
Yes—students can transfer credits or apply for a new visa class from within each country, depending on program and timing.



